Financing
Fees are calculated based on activity-based costs and consist of a general and a material specific part. The tariffs for 2016 are (in €/kg) unless stated otherwise:
| Material | Fee (€/kg) | 
| Glass | 0.056 | 
| Aluminium | 0.022 | 
| Other metals | 0.64 | 
| Plastics | 0.02 | 
| Bioplastics | 0.02 | 
| Paper/Cardboard | 0.02 | 
| Wood | 0.02 | 
| Other materials | 0.02 | 
| If company doesn’t want to specify the material | 0.77 | 
| Beverage cartons | 0.18 | 
| Bottles in a deposit system | 0.02 | 
| Plastic bottle > 1 l without deposit | 7.50 per bottle | 

